<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitch Malone (dot Name)</title>
	<atom:link href="http://www.mitchmalone.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchmalone.name</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 28 May 2012 15:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Music Hack Day Video</title>
		<link>http://www.mitchmalone.name/music-hack-day-video/</link>
		<comments>http://www.mitchmalone.name/music-hack-day-video/#comments</comments>
		<pubDate>Mon, 28 May 2012 15:49:05 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mitchmalone.name/?p=482</guid>
		<description><![CDATA[Music Hack Day video featuring Ben and I from We Are Hunted.]]></description>
			<content:encoded><![CDATA[<p>Music Hack Day video featuring <a href="http://blog.bmn.name/">Ben</a> and I from <em>We Are Hunted</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchmalone.name/music-hack-day-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Hack Day Sydney Winners Announced</title>
		<link>http://www.mitchmalone.name/music-hack-day-sydney-winners-announced/</link>
		<comments>http://www.mitchmalone.name/music-hack-day-sydney-winners-announced/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:36:42 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mitchmalone.name/?p=477</guid>
		<description><![CDATA[So <a href="http://evolver.fm/author/eliot-van-buskirk/">Eliot at Evolver.fm</a> has written up <a href="http://evolver.fm/2012/05/04/introducing-every-winner-from-music-hack-day-sydney/">the winners from the recent Music Hack Day</a> that <a href="http://blog.bmn.name/">Ben</a> and I attended. For those who are lazy, we built InstaSound.me - an iPhone app and accompanying website.

At the competition we won:
<ul>
	<li>Runner up Best Hack Overall</li>
	<li>Runner up Biggest Market Potential</li>
	<li>Best Mobile Hack</li>
</ul>

I think that's pretty kick-ass!]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://evolver.fm/author/eliot-van-buskirk/">Eliot at Evolver.fm</a> has written up <a href="http://evolver.fm/2012/05/04/introducing-every-winner-from-music-hack-day-sydney/">the winners from the recent Music Hack Day</a> that <a href="http://blog.bmn.name/">Ben</a> and I attended. For those who are lazy, we built InstaSound.me &#8211; an iPhone app and accompanying website.</p>
<p>At the competition we won:</p>
<ul>
<li>Runner up Best Hack Overall</li>
<li>Runner up Biggest Market Potential</li>
<li>Best Mobile Hack</li>
</ul>
<p>I think that&#8217;s pretty kick-ass!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchmalone.name/music-hack-day-sydney-winners-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>InstaSound Will Let Vinyl and CD Shoppers Preview Songs, Share Finds with Friends</title>
		<link>http://www.mitchmalone.name/instasound-will-let-vinyl-and-cd-shoppers-preview-songs-share-finds-with-friends/</link>
		<comments>http://www.mitchmalone.name/instasound-will-let-vinyl-and-cd-shoppers-preview-songs-share-finds-with-friends/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:08:47 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mitchmalone.name/?p=462</guid>
		<description><![CDATA[My first ever interview - weird!]]></description>
			<content:encoded><![CDATA[My first ever interview - weird!]]></content:encoded>
			<wfw:commentRss>http://www.mitchmalone.name/instasound-will-let-vinyl-and-cd-shoppers-preview-songs-share-finds-with-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoffeeConsole: A Chrome Extension</title>
		<link>http://www.mitchmalone.name/coffeeconsole-a-chrome-extension/</link>
		<comments>http://www.mitchmalone.name/coffeeconsole-a-chrome-extension/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:55:32 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mitchmalone.name/?p=452</guid>
		<description><![CDATA[I haven't written a lot of <a href="http://coffeescript.org/">CoffeeScript</a> but what I have seen of it, I like. Here is a great way to write coffee straight into your Chrome browser.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t written a lot of <a href="http://coffeescript.org/">CoffeeScript</a> but what I have seen of it, I like. Here is a great way to write coffee straight into your Chrome browser.</p>
<p>Hat tip to <a href="http://snook.ca/">Jonathan Snook</a>, <a href="http://harry.me/">Harry Brundage</a>, and <a href="http://paulirish.com/">Paul Irish</a>. I think I remembered everyone.</p>
<p>When I see repos like this on Github, something truly useful that developers have made free and open, it reminds me why I love being a developer.</p>
<p><iframe width="520" height="390" src="http://www.youtube.com/embed/vKbTW2ICvIw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchmalone.name/coffeeconsole-a-chrome-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily check for file existence using jQuery</title>
		<link>http://www.mitchmalone.name/easily-check-for-file-existence-using-jquery/</link>
		<comments>http://www.mitchmalone.name/easily-check-for-file-existence-using-jquery/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:38:32 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mitchmalone.name/?p=444</guid>
		<description><![CDATA[Today I had some difficulty in checking the existence of a jsonp file. Turns out that jsonp doesn't return a traditional ajax 404 error if the file doesn't exist. So I wrote a nifty hack to get around it.]]></description>
			<content:encoded><![CDATA[<p>Today I had some difficulty in checking the existence of a jsonp file. Turns out that jsonp doesn&#8217;t return a traditional ajax 404 error if the file doesn&#8217;t exist. So I wrote a nifty hack to get around it.</p>
<p>The important parts are to only do a HEAD lookup or you will grab the entire file, be sure to set a timeout (especially in the instance of jsonp, which as I mentioned, won&#8217;t return a traditional 404) and be sure to set your dataType correctly.</p>
<p>The code:</p>
<p><script src="https://gist.github.com/2297353.js?file=filecheck.js"></script></p>
<p>Or see it in action on <a href="http://jsfiddle.net/mitchmalone/ASU9B/" title="jsFiddle" target="_blank">jsFiddle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchmalone.name/easily-check-for-file-existence-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Cheat Sheet</title>
		<link>http://www.mitchmalone.name/screen-cheat-sheet/</link>
		<comments>http://www.mitchmalone.name/screen-cheat-sheet/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:01:52 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mitchmalone.name/?p=406</guid>
		<description><![CDATA[I am always forgetting screen (GNU) commands and Googling cheat sheets only to find that I can never find a good one. This is a post more for myself and my own shoddy memory, but in case it's of use to anyone else please enjoy my screen (linux/mac) cheat sheet.]]></description>
			<content:encoded><![CDATA[<table class="commandList">
<thead>
<tr>
<td class="command">Command</td>
<td>Action</td>
</tr>
</thead>
<tbody>
<tr>
<td class="command">CTRL+A, C</td>
<td>Create a new window</td>
</tr>
<tr>
<td class="command">CTRL+A, A</td>
<td>Set new window name</td>
</tr>
<tr>
<td class="command">CTRL+A, <strong>n</strong></td>
<td>Switch to window <strong>n</strong></td>
</tr>
<tr>
<td class="command">CTRL+A, &#8220;</td>
<td>Choose window</td>
</tr>
<tr>
<td class="command">CTRL+A, CTRL+A</td>
<td>Switch between windows</td>
</tr>
<tr>
<td class="command">CTRL+A, D</td>
<td>Detach window</td>
</tr>
<tr>
<td class="command">CTRL+A, ?</td>
<td>Help</td>
</tr>
<tr>
<td class="command">CTRL+A, [</td>
<td>Start copy</td>
</tr>
<tr>
<td class="command">CTRL+A, ]</td>
<td>Paste</td>
</tr>
<tr>
<td class="command">screen -DR <em>*</em></td>
<td>List detached screens</td>
</tr>
<tr>
<td class="command">screen –r PID <em>*</em></td>
<td>Attach a detached screen</td>
</tr>
<tr>
<td class="command">screen –dmS MySes­sion<em>*</em></td>
<td>Start a detached session</td>
</tr>
<tr>
<td class="command">screen –r <strong>name</strong><em>*</em></td>
<td>Attach a screen session with <strong>name</strong></td>
</tr>
<tr>
<td class="command">CTRL+A, S <em>**</em></td>
<td>Create split screen</td>
</tr>
<tr>
<td class="command">CTRL+A, TAB <em>**</em></td>
<td>Switch between split screens</td>
</tr>
<tr>
<td class="command">CTRL+A, Q</td>
<td>Kill all regions but the current one</td>
</tr>
<tr>
<td class="command">CTRL+A, X</td>
<td>Remove active window from split screen</td>
</tr>
<tr>
<td class="command">CTRL+A, O</td>
<td>Logout active window</td>
</tr>
<tr>
<td class="command">CTRL+A, I</td>
<td>Login active window</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchmalone.name/screen-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Company on Spotify Partnership</title>
		<link>http://www.mitchmalone.name/smart-company-spotify-partners-with-brisbane-start-up-we-are-hunted/</link>
		<comments>http://www.mitchmalone.name/smart-company-spotify-partners-with-brisbane-start-up-we-are-hunted/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:47:48 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mitchmalone.name/?p=396</guid>
		<description><![CDATA[<blockquote class="justQuote">Brisbane start-up We Are Hunted has struck a partnership deal with online music giant Spotify that will see its technology rolled out on a global basis.</blockquote>]]></description>
			<content:encoded><![CDATA[<blockquote class="justQuote"><p>Brisbane start-up We Are Hunted has struck a partnership deal with online music giant Spotify that will see its technology rolled out on a global basis. </p>
<p>Spotify, which is set to launch in Australia early next year, recommends music to users based on their existing preferences. It has already enjoyed success in the US and Europe.</p>
<p>Spotify has chosen 10 partners to work with on its new App Finder service, including US music bible Rolling Stone.</p>
<p>However, We Are Hunted is the only Australian business to be included on Spotify’s new platform.</p>
<p>The company, which was founded in 2008, provides the top 99 tracks being talked about, blogged, shared and reviewed online each day.</p>
<p>Aimed at helping people discover new music, We Are Hunted will be used by Spotify to offer its customers a way to access new artists, rather than just established bands.</p>
<p>Richard Slatter, co-founder of We Are Hunted, tells StartupSmart that the platform, which launched yesterday, provides a good fit between the two businesses.</p>
<p>“We can help Spotify’s functionality and allow them to focus on what they do well,” he says.</p>
<p>“Spotify has 15 million tracks on it, so the question is, what do you play? Invariably, people choose music they already know.”</p>
<p>“If you like Snow Patrol, for example, it’s easy to say that you’ll also like Coldplay. You probably already listen to them. But out technology tells you who the next Bob Dylan is, if you’re a Dylan fan. You have to keep people excited by new things, which isn’t easy to do.”</p>
<p>“There is no financial deal with Spotify. We just want to get people participating. We’ve already seen a rise in traffic to our site.”</p>
<p>This article first appeared on <a href="http://www.startupsmart.com.au/">StartupSmart</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchmalone.name/smart-company-spotify-partners-with-brisbane-start-up-we-are-hunted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post &#8211; New Spotify Apps</title>
		<link>http://www.mitchmalone.name/huffington-post-new-spotify-apps/</link>
		<comments>http://www.mitchmalone.name/huffington-post-new-spotify-apps/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:38:31 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mitchmalone.name/?p=354</guid>
		<description><![CDATA[<blockquote class="justQuote">Perhaps the most beautiful of the new Spotify apps, We Are Hunted is a music recommendation engine that breaks music into several searchable categories:

<ol>
	<li>Emerging Chart: The 99 most popular songs by emerging artists, ranked in terms of their popularity on We Are Hunted.</li>
	<li>Mainstream Chart: The 99 most played songs by Mainstream Artists.</li>
	<li>Genre Chart: The 99 most played songs in seven genres.</li>
	<li>Instant Playlist: Enter an artist and have a custom 99-song-long We Are Hunted playlist made just for you. Above, a playlist based on my love of The Avalanches.</li>
</ol>

A great HTML5 design by the Australian team at We Are Hunted makes this app a rich and rewarding music discovery experience on Spotify.</blockquote>]]></description>
			<content:encoded><![CDATA[<blockquote class="justQuote"><p>Perhaps the most beautiful of the new Spotify apps, We Are Hunted is a music recommendation engine that breaks music into several searchable categories:</p>
<ol>
<li>Emerging Chart: The 99 most popular songs by emerging artists, ranked in terms of their popularity on We Are Hunted.</li>
<li>Mainstream Chart: The 99 most played songs by Mainstream Artists.</li>
<li>Genre Chart: The 99 most played songs in seven genres.</li>
<li>Instant Playlist: Enter an artist and have a custom 99-song-long We Are Hunted playlist made just for you. Above, a playlist based on my love of The Avalanches.</li>
</ol>
<p>A great HTML5 design by the Australian team at We Are Hunted makes this app a rich and rewarding music discovery experience on Spotify.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchmalone.name/huffington-post-new-spotify-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Hunted Spotify app reviewed by PC World</title>
		<link>http://www.mitchmalone.name/we-are-hunted-spotify-app-reviewed-by-pc-world/</link>
		<comments>http://www.mitchmalone.name/we-are-hunted-spotify-app-reviewed-by-pc-world/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:30:58 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mitchmalone.name/?p=348</guid>
		<description><![CDATA[<blockquote class="justQuote">We Are Hunted, perhaps the most intriguing app of the bunch, builds top song charts for you based on social media, P2P networks, message boards, iTunes downloads and Last.fm scrobbles. Aesthetically, it looks quite different from Billboard’s app with large pictures of the artists or bands in order of their popularity.</blockquote>]]></description>
			<content:encoded><![CDATA[<blockquote class="justQuote"><p>We Are Hunted, perhaps the most intriguing app of the bunch, builds top song charts for you based on social media, P2P networks, message boards, iTunes downloads and Last.fm scrobbles. Aesthetically, it looks quite different from Billboard’s app with large pictures of the artists or bands in order of their popularity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchmalone.name/we-are-hunted-spotify-app-reviewed-by-pc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAH reviewed again by Wired Magazine</title>
		<link>http://www.mitchmalone.name/wah-reviewed-again-by-wired-magazine/</link>
		<comments>http://www.mitchmalone.name/wah-reviewed-again-by-wired-magazine/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:21:24 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mitchmalone.name/?p=346</guid>
		<description><![CDATA[<blockquote class="justQuote">My favorite, though, is the app from We Are Hunted, which just gives you a grid of emerging artists (you can also choose mainstream artists, or a specific genre). Just click to play, and sample new music.</blockquote>]]></description>
			<content:encoded><![CDATA[<p>Spotify, the unlimited music-streaming service, has added Spotify Apps to its Mac and Windows desktop software. These apps build on Spotify’s multi-million song catalog to bring recommendations, lyrics and reviews right there within Spotify itself. It’s pretty great.</p>
<p>To try the new apps you’ll need to grab the <a href="http://www.spotify.com/us/download/previews/">preview version</a> of Spotify. The first thing you’ll notice is that the What’s New section which pops up on launch has had a big redesign. Ignore that and hit the App Finder icon in the sidebar.</p>
<p>You’ll see a familiar, Apple App Store-like list, right now containing just 11 apps. These run from a simple list of reviews with linked songs (the Guardian) through lyrics (TuneWiki) to full-on playlist generators (Moodagent). Just click to install.</p>
<p>This last, Moodagent, lets you build a playlist either by picking your mood, or by dragging a song into the app. It then build a “song curve” which shows how the mood changes throughout the list. You can tweak this curve, making the list build and build, or get angrier or happier. It’s fun to use.</p>
<p>My favorite, though, is the app from We Are Hunted, which just gives you a grid of emerging artists (you can also choose mainstream artists, or a specific genre). Just click to play, and sample new music. There’s already a great iOS-tuned webpage that does the same thing (I have it saved to my iPad’s home screen). The difference here is that if you like an artist, you can listen to all their music right there in Spotify.</p>
<p>Spotify says that more apps are on the way. “Lots of them,” in fact. As someone who pretty much listens to the same old things over and over, I’m pretty excited by this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitchmalone.name/wah-reviewed-again-by-wired-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

